奇怪的错误:无法渲染多边形 [英] Strange error: Can't render polygon

查看:111
本文介绍了奇怪的错误:无法渲染多边形的处理方法,对大家解决问题具有一定的参考价值,需要的朋友们下面随着小编来一起学习吧!

问题描述

我使用MKMapView总共显示大约700条注释.我的问题是有时候我会收到这样的大日志:

I use a MKMapView to display about 700 annotations in total. My issue is that sometimes I get a huge log like this:

2013-06-05 17:32:12.395 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 324): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.396 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 480): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.396 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 30): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.396 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.396 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 1818): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 234): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.397 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 90): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 174): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 162): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 186): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 114): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.398 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 120): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.399 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 78): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.399 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 126): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.399 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 192): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.399 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.399 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 30): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.400 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 156): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.400 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.400 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 18): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.400 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 84): featureID: 1547811419 key: 73.35.7 (512)
2013-06-05 17:32:12.400 tiet[1493:1c52b] Can't render polygon (can't reserve indicies: 30): featureID: 1547811419 key: 73.35.7 (512)

我一直找不到有关该错误的任何信息,并且完全感到困惑.我看不到真正的视觉差异,也没有其他错误.任何人都知道这是怎么回事吗?

I've been unable to find anything regarding the error, and am completely baffled. There are no real visual discrepancies that i can see, and there are no other errors. Anyone got any idea what this is all about?

推荐答案

I also had the same problem once in iOS6.1.
I was zooming out the map based on a coordinate which was (0.00000,0.00000).
In my code:-
CLLocationCoordinate2D theCoordinate ;
    theCoordinate.latitude = [[self.dicOfMAP objectForKey:@"latitude"] doubleValue];
    theCoordinate.longitude = [[self.dicOfMAP objectForKey:@"longitude"] doubleValue];

    self.pointAnnotation.coordinate = theCoordinate;

the value of theCoordinate was(0.0,0.0).
So check the value of coordinate.

这篇关于奇怪的错误:无法渲染多边形的文章就介绍到这了,希望我们推荐的答案对大家有所帮助,也希望大家多多支持IT屋!

查看全文
登录 关闭
扫码关注1秒登录
发送“验证码”获取 | 15天全站免登陆