text SQL Operations Studio

适用于MacOS的SQL Server管理工作室

SQL Operations Studio
https://docs.microsoft.com/en-us/sql/sql-operations-studio/download

text [httrack] .httrackrc配置#software #rip

[httrack] .httrackrc配置#software #rip

.httrackrc
# http://www.httrack.com/html/fcguide.html
# *put this file: 
#	in the dirctory indicated by -O option (.httrackrc)
# 	in the current directory (.httrackrc)
# 	in the user's home directory (.httrackrc)

set sockets=8
set index on		# syntax is not strict, can no need =, "on" and "off" are the same as "1" and "0"
retries=2

allow *.gif
allow *.jpg
deny ad.doubleclick.net/*

# user agent
set useragent "Mozilla [en] (foo)"

text 设置定义和创建

每个设置常量(密码,用户名等)的初始值和默认值保存在HealthSettingProvider()。DefinitionList对象中。运行迁移(update-database)会在数据库中创建缺少的设置值。何时以及是否更改了设置数据的数据库副本,数据库记录优先于该类。

Settings Declarations.txt
// Settings constants are kept in these files:
.Core\AppManagement\HealthSettingProvider.cs
.Core\AppManagement\SettingsManager.cs

// Inserted into database using Migration (Update-database) using this file.
.EntityFramework\Migrations\SeedData\DefaultSettingsCreator.cs

text 硬币

Coin
# Blender v2.76 (sub 0) OBJ File: 'bronze.blend'
# www.blender.org
mtllib bRONZEcOIN.mtl
o Cylinder
v 0.000000 -0.205000 -2.340000
v 0.000000 0.205000 -2.340000
v 0.759797 0.205000 -2.213212
v 0.759797 -0.205000 -2.213212
v -0.509425 -0.205000 0.433421
v -1.721594 -0.205000 1.584839
v -2.142910 -0.205000 0.939967
v -2.332008 -0.205000 0.193235
v -2.268396 -0.205000 -0.574437
v -1.958968 -0.205000 -1.279860
v -1.437256 -0.205000 -1.846590
v -0.759794 -0.205000 -2.213213
v 0.346747 -0.205000 -0.422750
v -0.509425 -0.205000 -0.422750
v 0.346747 -0.205000 0.433421
v 1.437258 -0.205000 -1.846589
v 1.958969 -0.205000 -1.279859
v 2.268397 -0.205000 -0.574436
v 2.332008 -0.205000 0.193236
v 2.142910 -0.205000 0.939967
v 1.721594 -0.205000 1.584839
v 1.113717 -0.205000 2.057968
v 0.385151 -0.205000 2.308085
v -0.385151 -0.205000 2.308085
v -1.113717 -0.205000 2.057968
v -0.759794 0.205000 -2.213213
v -0.509425 0.205000 0.433421
v -1.721594 0.205000 1.584839
v -1.113717 0.205000 2.057968
v -0.385151 0.205000 2.308085
v 0.385151 0.205000 2.308085
v 1.113717 0.205000 2.057968
v 1.721594 0.205000 1.584839
v 2.142910 0.205000 0.939967
v 2.332008 0.205000 0.193236
v 2.268397 0.205000 -0.574436
v 1.958969 0.205000 -1.279859
v 1.437258 0.205000 -1.846589
v 0.346747 0.205000 -0.422750
v 0.346747 0.205000 0.433421
v -0.509425 0.205000 -0.422750
v -1.437256 0.205000 -1.846590
v -1.958968 0.205000 -1.279860
v -2.268396 0.205000 -0.574437
v -2.332008 0.205000 0.193235
v -2.142910 0.205000 0.939967
vt 0.591108 0.124402
vt 0.656211 0.056338
vt 0.674074 0.412787
vt 0.752105 0.588211
vt 0.819247 0.915277
vt 0.749696 0.959912
vt 0.442357 0.606842
vt 0.260751 0.579521
vt 0.447840 0.454495
vt 0.179885 0.580752
vt 0.007317 0.461202
vt 0.179298 0.410944
vt 0.000000 0.000000
vt 0.671319 0.582426
vt 0.500117 0.522522
vt 0.553236 0.802374
vt 0.515557 0.671754
vt 0.508590 0.370847
vt 0.540057 0.233168
vt 0.728311 0.036351
vt 0.754860 0.418572
vt 0.609072 0.900226
vt 0.799596 0.066606
vt 0.677013 0.954707
vt 0.940201 0.554036
vt 0.862339 0.143826
vt 0.909743 0.259641
vt 0.936670 0.401502
vt 0.919956 0.700714
vt 0.878127 0.825640
vt 0.260165 0.409713
vt 0.189753 0.038955
vt 0.064019 0.184321
vt 0.121110 0.089610
vt 0.262509 0.037848
vt 0.331494 0.086407
vt 0.389233 0.179371
vt 0.429468 0.306665
vt 0.413615 0.747197
vt 0.364726 0.860350
vt 0.300990 0.934038
vt 0.229313 0.960276
vt 0.024667 0.312828
vt 0.157463 0.936222
vt 0.093225 0.864482
vt 0.043560 0.752830
vt 0.013851 0.613366
vt 0.366315 0.358841
vt 0.366315 0.706198
vt 0.407428 0.706198
vt 0.891333 0.422422
vt 0.877303 0.346437
vt 0.920631 0.335583
vt 0.366315 0.619359
vt 0.407428 0.619359
vt 0.366315 0.532520
vt 0.407428 0.532520
vt 0.366315 0.445681
vt 0.407428 0.445681
vt 0.407428 0.358841
vt 0.864012 0.681389
vt 0.885426 0.592999
vt 0.931708 0.600752
vt 0.891333 0.509261
vt 0.935400 0.518565
vt 0.935400 0.416220
vt 0.918416 0.693794
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.671900 -0.740700
vn 0.240500 0.671900 -0.700500
vn 0.240500 -0.671900 -0.700500
vn -0.240500 0.671900 -0.700500
vn 0.000000 -0.671900 -0.740700
vn 0.454900 0.671900 -0.584500
vn 0.454900 -0.671900 -0.584500
vn 0.620000 0.671900 -0.405100
vn 0.620000 -0.671900 -0.405100
vn 0.718000 0.671900 -0.181800
vn 0.718000 -0.671900 -0.181800
vn 0.738100 0.671900 0.061200
vn 0.738100 -0.671900 0.061200
vn 0.678300 0.671900 0.297500
vn 0.678300 -0.671900 0.297500
vn 0.544900 0.671900 0.501600
vn 0.544900 -0.671900 0.501600
vn 0.352500 0.671900 0.651400
vn 0.352500 -0.671900 0.651400
vn 0.121900 0.671900 0.730600
vn 0.121900 -0.671900 0.730600
vn -0.121900 0.671900 0.730600
vn -0.121900 -0.671900 0.730600
vn -0.352500 0.671900 0.651400
vn -0.352500 -0.671900 0.651400
vn -0.544900 0.671900 0.501600
vn -0.544900 -0.671900 0.501600
vn -0.678300 0.671900 0.297500
vn -0.678300 -0.671900 0.297500
vn -0.738100 0.671900 0.061200
vn -0.738100 -0.671900 0.061200
vn -0.718000 0.671900 -0.181800
vn -0.718000 -0.671900 -0.181800
vn -0.620000 0.671900 -0.405100
vn -0.620000 -0.671900 -0.405100
vn -0.454900 0.671900 -0.584500
vn -0.454900 -0.671900 -0.584500
vn -0.240500 -0.671900 -0.700500
usemtl Material.001
s off
f 11/1/1 12/2/1 14/3/1
f 15/4/1 22/5/1 23/6/1
f 36/7/2 39/8/2 35/9/2
f 41/10/2 45/11/2 27/12/2
f 27/13/3 5/13/3 14/13/3
f 41/13/4 14/13/4 13/13/4
f 40/13/5 15/13/5 5/13/5
f 39/13/6 13/13/6 15/13/6
f 14/3/1 5/14/1 8/15/1
f 6/16/1 7/17/1 5/14/1
f 8/15/1 9/18/1 14/3/1
f 10/19/1 11/1/1 14/3/1
f 12/2/1 1/20/1 14/3/1
f 5/14/1 7/17/1 8/15/1
f 1/20/1 13/21/1 14/3/1
f 9/18/1 10/19/1 14/3/1
f 6/16/1 5/14/1 25/22/1
f 13/21/1 1/20/1 4/23/1
f 25/22/1 5/14/1 24/24/1
f 15/4/1 13/21/1 19/25/1
f 4/23/1 16/26/1 13/21/1
f 17/27/1 18/28/1 13/21/1
f 19/25/1 20/29/1 15/4/1
f 21/30/1 22/5/1 15/4/1
f 23/6/1 24/24/1 15/4/1
f 13/21/1 16/26/1 17/27/1
f 24/24/1 5/14/1 15/4/1
f 20/29/1 21/30/1 15/4/1
f 13/21/1 18/28/1 19/25/1
f 40/31/2 27/12/2 30/32/2
f 28/33/2 29/34/2 27/12/2
f 30/32/2 31/35/2 40/31/2
f 32/36/2 33/37/2 40/31/2
f 34/38/2 35/9/2 40/31/2
f 36/7/2 37/39/2 39/8/2
f 38/40/2 3/41/2 39/8/2
f 27/12/2 29/34/2 30/32/2
f 3/41/2 2/42/2 39/8/2
f 40/31/2 31/35/2 32/36/2
f 38/40/2 39/8/2 37/39/2
f 35/9/2 39/8/2 40/31/2
f 40/31/2 33/37/2 34/38/2
f 28/33/2 27/12/2 46/43/2
f 41/10/2 39/8/2 2/42/2
f 2/42/2 26/44/2 41/10/2
f 42/45/2 43/46/2 41/10/2
f 44/47/2 45/11/2 41/10/2
f 46/43/2 27/12/2 45/11/2
f 41/10/2 26/44/2 42/45/2
f 43/46/2 44/47/2 41/10/2
f 41/13/3 27/13/3 14/13/3
f 39/13/4 41/13/4 13/13/4
f 27/13/5 40/13/5 5/13/5
f 40/13/6 39/13/6 15/13/6
s 1
f 2/48/7 3/49/8 4/50/9
f 26/51/10 2/52/7 1/53/11
f 3/49/8 38/54/12 16/55/13
f 38/54/12 37/56/14 17/57/15
f 37/56/14 36/58/16 18/59/17
f 36/58/16 35/48/18 19/60/19
f 35/48/18 34/49/20 20/50/21
f 34/49/20 33/54/22 21/55/23
f 33/54/22 32/56/24 22/57/25
f 32/56/24 31/58/26 23/59/27
f 31/58/26 30/48/28 24/60/29
f 30/49/28 29/54/30 25/55/31
f 29/54/30 28/56/32 6/57/33
f 28/56/32 46/58/34 7/59/35
f 46/58/34 45/48/36 8/60/37
f 45/48/36 44/49/38 9/50/39
f 44/61/38 43/62/40 10/63/41
f 43/62/40 42/64/42 11/65/43
f 42/64/42 26/51/10 12/66/44
f 1/60/11 2/48/7 4/50/9
f 12/66/44 26/51/10 1/53/11
f 4/50/9 3/49/8 16/55/13
f 16/55/13 38/54/12 17/57/15
f 17/57/15 37/56/14 18/59/17
f 18/59/17 36/58/16 19/60/19
f 19/60/19 35/48/18 20/50/21
f 20/50/21 34/49/20 21/55/23
f 21/55/23 33/54/22 22/57/25
f 22/57/25 32/56/24 23/59/27
f 23/59/27 31/58/26 24/60/29
f 24/50/29 30/49/28 25/55/31
f 25/55/31 29/54/30 6/57/33
f 6/57/33 28/56/32 7/59/35
f 7/59/35 46/58/34 8/60/37
f 8/60/37 45/48/36 9/50/39
f 9/67/39 44/61/38 10/63/41
f 10/63/41 43/62/40 11/65/43
f 11/65/43 42/64/42 12/66/44

text 更改自定义模板的行高

Snippet
You can change the line height in library > Options > Template Library > navigate to our template > Edit > tap on the template. Then enable “zoom window return height”, set the value, and tap save. It is only effective on new pages (+ > Insert Page), or if you change the template (... > More Options > Change Paper Template).

It is not intuitive to set the value now because it doesn’t display an preview. If you send me your custom template, I can check the correct value for you.

text 在哪里可以找到EULA?

Snippet
We are using the standard EULA from Apple: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/

text PPT文件未正确转换

Snippet
It usually happens if the original file is not formatted correctly and it is a limitation of the current PowerPoint import function. If it is not working, please convert it to PDF from other apps first before importing into GoodNotes.

text 什么是内置模板尺寸/尺寸?

Snippet
The built-in template for iPad has a dimension of 5.81x7.42 inch.

text 撤消按钮什么时候被禁用?

重新启动GoodNotes时;当文件关闭并再次打开时;当页面被导航然后返回时。否则,如果可以可靠地重现问题,请让用户分享视频。 <br/> <br/>

Instructions
See description

text GoodNotes 4自行关闭

如果用户在打开一些笔记本后说它正在发生,请让用户以GoodNotes格式共享样本。否则,要求用户共享选项>设置>关于中列出的支持ID。然后将票证标记为高优先级并将票证转发给Steven。

Instruction
see description