任何人都可以向我解释这一行吗? [英] Can anyone explain this line to me?

查看:65
本文介绍了任何人都可以向我解释这一行吗?的处理方法,对大家解决问题具有一定的参考价值,需要的朋友们下面随着小编来一起学习吧!

问题描述

在此任务中,我通过中间节点从源节点向目标节点发送了一个大文件(2 MB)。 n0> n1> N2;每个通信信道中的数据速率

设置为10 Mb / s,每个数据包的延迟为10 ms。在我将数据缓冲区设置为256B后,结果如下所示。有谁可以解释究竟发生了什么?

另外如果你解释这些术语是什么,我将不胜感激。 (SYN,ACK,FIN,Seq,Win,Len):



1 0.000000 10.1.3.1 - > 10.1.2.2 TCP 42 49153> 50000 [SYN] Seq = 0 Win = 65535 Len = 0

2 0.040134 10.1.2.2 - > 10.1.3.1 TCP 42 50000> 49153 [SYN,ACK] Seq = 0 Ack = 1 Win = 65535 Len = 0

3 0.040134 10.1.3.1 - > 10.1.2.2 TCP 42 49153> 50000 [ACK] Seq = 1 Ack = 1 Win = 65535 Len = 0

4 0.040167 10.1.3.1 - > 10.1.2.2 TCP 298 49153> 50000 [FIN,ACK] Seq = 1 Ack = 1 Win = 65535 Len = 256

5 0.080711 10.1.2.2 - > 10.1.3.1 TCP 42 50000> 49153 [ACK] Seq = 1 Ack = 1 Win = 65535 Len = 0

6 0.080745 10.1.2.2 - > 10.1.3.1 TCP 42 50000> 49153 [FIN,ACK] Seq = 1 Ack = 1 Win = 65535 Len = 0

7 0.080745 10.1.3.1 - > 10.1.2.2 TCP 42 49153> 50000 [ACK] Seq = 1 Ack = 1 Win = 65535 Len = 0

解决方案

嘿伙计们,我在这里得到了解决方案;看看:



https:// support。 microsoft.com/en-us/kb/169292 [ ^ ]

In this task, I sent a large file (2 MB) from the source node to the destination node through an intermediate node. n0 > n1 > n2; the data rate
in each communication channel is set to 10 Mb/s with a delay of 10 ms on each packet. and after I set the data buffer to 256B, the results is like lines below. could anyone explain what happens exactly?
Also If you explain what these terms are, I would appreciate. (SYN, ACK, FIN, Seq, Win, Len) :

1 0.000000 10.1.3.1 -> 10.1.2.2 TCP 42 49153 > 50000 [SYN] Seq=0 Win=65535 Len=0
2 0.040134 10.1.2.2 -> 10.1.3.1 TCP 42 50000 > 49153 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0
3 0.040134 10.1.3.1 -> 10.1.2.2 TCP 42 49153 > 50000 [ACK] Seq=1 Ack=1 Win=65535 Len=0
4 0.040167 10.1.3.1 -> 10.1.2.2 TCP 298 49153 > 50000 [FIN, ACK] Seq=1 Ack=1 Win=65535 Len=256
5 0.080711 10.1.2.2 -> 10.1.3.1 TCP 42 50000 > 49153 [ACK] Seq=1 Ack=1 Win=65535 Len=0
6 0.080745 10.1.2.2 -> 10.1.3.1 TCP 42 50000 > 49153 [FIN, ACK] Seq=1 Ack=1 Win=65535 Len=0
7 0.080745 10.1.3.1 -> 10.1.2.2 TCP 42 49153 > 50000 [ACK] Seq=1 Ack=1 Win=65535 Len=0

解决方案

Hey Guys, I got the solution here; take a look:

https://support.microsoft.com/en-us/kb/169292[^]


这篇关于任何人都可以向我解释这一行吗?的文章就介绍到这了,希望我们推荐的答案对大家有所帮助,也希望大家多多支持IT屋!

查看全文
登录 关闭
扫码关注1秒登录
发送“验证码”获取 | 15天全站免登陆